| China warns exporters against rising overseas credit risks Beijing, Mon 05 Jan 2009, 16:00 GMT Chinese exporters face an increased risk of not being paid for their goods as foreign banks run out of cash and some overseas importers dodge their debts, China\'s Ministry of Commerce (MOC) has warned. Chinese exporters face an increased risk of not being paid for their goods as foreign banks run out of cash and some overseas importers dodge their debts, China\'s Ministry of Commerce (MOC) has warned. The Ministry blamed the global financial crisis and urged local governments, guilds and... | ||
Restricted | ||
| China says global financial crisis not to dampen tourism in upcoming festival Beijing, Mon 05 Jan 2009, 16:00 GMT The global financial crisis is not expected to hit tourism in China during the peak period of the upcoming Spring Festival, a top tourist official said. The global financial crisis is not expected to hit tourism in China during the peak period of the upcoming Spring Festival, a top tourist official said. Most of the tourism market for Spring Festival, the Chinese Lunar New Year holiday, is internal, said Wang Zhifa, deputy director of the China... | ||
Restricted | ||
| China begins month-long crackdown on web porn Beijing, Mon 05 Jan 2009, 16:00 GMT China on Monday unveiled a blacklist of 19 websites that provide and spread pornography containing images of naked bodies or adult videos - the listing includes search engines Google, Baidu and major portals such as Sina, Sohu, Netease. China on Monday unveiled a blacklist of 19 websites that provide and spread pornography containing images of naked bodies or adult videos - the listing includes search engines Google, Baidu and major portals such as Sina, Sohu, Netease. This marks a month-long nationwide campaign launched by the... | ||
Restricted | ||
| China exports more grain in Oct., Nov. 2008 Beijing, Mon 05 Jan 2009, 16:00 GMT China posted a substantial growth in grain exports in October and November 2008, after it signed more soybean sales contracts with the Republic of Korea (ROK), the General Administration of Customs said on Monday. China posted a substantial growth in grain exports in October and November 2008, after it signed more soybean sales contracts with the Republic of Korea (ROK), the General Administration of Customs said on Monday. In October, China exported 228,000 tonnes of grain (including cereal and cereal... | ||
Restricted | ||
| Growth in China\'s auto import, export to slow further down Beijing, Mon 05 Jan 2009, 16:00 GMT Shrinking demand at home and abroad will drive China\'s import and export of motor vehicles further down as the impact from the financial crisis lingers, the General Administration of Customs said Monday. Shrinking demand at home and abroad will drive China\'s import and export of motor vehicles further down as the impact from the financial crisis lingers, the General Administration of Customs said Monday. In the first 11 months of 2008, China bought 373,000 motor vehicles from abroad, a growth of... | ||
Restricted | ||
| China says global financial crisis not to dampen tourism in upcoming festival Beijing, Mon 05 Jan 2009, 16:00 GMT The global financial crisis is not expected to hit tourism in China during the peak period of the upcoming Spring Festival, a top tourist official said. The global financial crisis is not expected to hit tourism in China during the peak period of the upcoming Spring Festival, a top tourist official said. Most of the tourism market for Spring Festival, the Chinese Lunar New Year holiday, is internal, said Wang Zhifa, deputy director of the China... | ||
Restricted | ||
| China's PMI rises to 41.2 pct in December Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: The Purchasing Managers Index for China's manufacturing sector climbed 2.4 percentage points month-on-month to 41.2 percent in December, the China Federation of Logistics and Purchasing told Xinhua on Sunday. The index has been below 50 percent for three consecutive months. It was... | ||
Restricted | ||
| China's external trade estimated to grow 18 percent in 2008 Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: China's foreign trade is predicted to reach 2.55 trillion U.S. dollars last year, up 18 percent from 2007, according to an analysis released on Sunday by the China of Customs. The trade surplus was about 290 billion U.S. dollars, it said. In the first 11 months of 2008, external... | ||
Restricted | ||
| Quake survivors get 1.6 bln dlrs central aid in 2H 2008: Finance Ministry Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: China's central government has distributed more than 10.7 billion yuan (about 1.6 billion U.S. dollars) in benefits to survivors of the May 12 earthquake, helping nearly 10 million people as of the end of 2008, the Ministry of Finance said here on Sunday. The money was distributed... | ||
Restricted | ||
| China seeks cure for Spring Festival rail travel headache Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: For many Chinese who want train tickets home for the annual Spring Festival, the government's promise of a better system by 2012 is a distant hope. On Friday, the first day to book tickets for the travel rush that's expected to last from Jan. 11 to Feb. 28, there were long lines at... | ||
Restricted | ||
| China's PMI rises to 41.2 pct in December Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: The Purchasing Managers Index for China's manufacturing sector climbed 2.4 percentage points month-on-month to 41.2 percent in December, the China Federation of Logistics and Purchasing told Xinhua on Sunday. The index has been below 50 percent for three consecutive months. It was... | ||
Restricted | ||
| China's external trade estimated to grow 18 percent in 2008 Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: China's foreign trade is predicted to reach 2.55 trillion U.S. dollars last year, up 18 percent from 2007, according to an analysis released on Sunday by the China of Customs. The trade surplus was about 290 billion U.S. dollars, it said. In the first 11 months of 2008, external... | ||
Restricted | ||
| Quake survivors get 1.6 bln dlrs central aid in 2H 2008: Finance Ministry Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: China's central government has distributed more than 10.7 billion yuan (about 1.6 billion U.S. dollars) in benefits to survivors of the May 12 earthquake, helping nearly 10 million people as of the end of 2008, the Ministry of Finance said here on Sunday. The money was distributed... | ||
Restricted | ||
| Ticket Booking through Telephone available in Guangdong Guangdong, Sun 04 Jan 2009, 16:00 GMT STORYLINE: Passengers in Guangzhou can simply call to book train tickets over the Spring Festival travel season. Telephone booking service is also available in Shenzhen and Guangmeishan areas. Temporary ticket offices in Huangsha Avenue No. 99 are officially open to the public. Soundbite: CAO... | ||
Restricted | ||
| China seeks cure for Spring Festival rail travel headache Beijing, Sun 04 Jan 2009, 16:00 GMT STORYLINE: For many Chinese who want train tickets home for the annual Spring Festival, the government's promise of a better system by 2012 is a distant hope. On Friday, the first day to book tickets for the travel rush that's expected to last from Jan. 11 to Feb. 28, there were long lines at... | ||
Restricted | ||
| Ticket Booking through Telephone available in Guangdong Guangdong, Sun 04 Jan 2009, 16:00 GMT STORYLINE: Passengers in Guangzhou can simply call to book train tickets over the Spring Festival travel season. Telephone booking service is also available in Shenzhen and Guangmeishan areas. Temporary ticket offices in Huangsha Avenue No. 99 are officially open to the public. Soundbite: CAO... | ||
Restricted | ||
| Three killed, two injured in fireworks blast in China's Shandong Shandong, Sat 03 Jan 2009, 16:00 GMT Three people died and two were injured in a blast at an illegal fireworks plant on Saturday afternoon in east China's Shandong Province. Three people died and two were injured in a blast at an illegal fireworks plant on Saturday afternoon in east China's Shandong Province. The blast occurred at about 4:30 p.m. in an abandoned kiln that was being used illegally for producing fireworks by a man in Yuhe Town, Weifang City, the city... | ||
Restricted | ||
| Beijing sees New Year holiday sales up 16 pct Beijing, Sat 03 Jan 2009, 16:00 GMT The sales revenue of commodities in Beijing over the three-day New Year holiday is expected to reflect a 16 percent growth over the same period last year. The sales revenue of commodities in Beijing over the three-day New Year holiday is expected to reflect a 16 percent growth over the same period last year. Based on a sample survey of 2,300 shops of 101 enterprises in the capital, the sales revenue is estimated at 1.08 billion yuan (158 million... | ||
Restricted | ||
| China issues new product catalogues for import and export licensing Beijing, Sat 03 Jan 2009, 16:00 GMT China will use licenses to manage imports of two categories of products and exports of 50 kinds of commodities in 2009, the Ministry of Commerce has said. China will use licenses to manage imports of two categories of products and exports of 50 kinds of commodities in 2009, the Ministry of Commerce has said. According to the ministry, licenses will be used to control imports of ozone-depleting substances and major used mechanical and electrical... | ||
Restricted | ||
| China prepares for harsh weather in winter Beijing, Sat 03 Jan 2009, 16:00 GMT The China National Meteorological Center (NMC) urged the country to prepare for harsh winter. The China National Meteorological Center (NMC) urged the country to prepare for harsh winter. On Friday the State Council issued a circular calling the country to be well prepared for freezing rain and snow disasters and snow storms. Over the past month, heavy snow or blizzard have hit many north... | ||
Restricted | ||
Seite 1 von 60 | Go to


